What did you take?
A compound-by-compound risk reference for people who are going to take these things anyway — written by someone who is not selling them anything.
- I’m thinking about taking something Twelve compounds, rated across six dimensions, with what the evidence actually shows and what it does not.
- Something is going wrong right now Who to call, and exactly what to tell an emergency department about a compound they have not heard of.
- I’m worried about someone else What you may be looking at, what to do first, and what not to do — including the one action that makes things worse.
If you have been using something regularly and want to stop, start with am I dependent? — no quiz, no score, no email address.
The ratings
Six independent dimensions, never averaged into a single number, because a compound can be harmless in a single dose and cause permanent harm over a year, and one number would hide exactly that.
| Compound | Verdict | Dependence | Acute toxicity | Documented harm | Long-term risk | Evidence quality | Product integrity |
|---|---|---|---|---|---|---|---|
| Creatine | Well-characterised, low concern | Dependence liability: 1 out of 5 | Acute toxicity: 1 out of 5 | Documented serious harm: 1 out of 5 | Long-term / irreversible risk: 1 out of 5 | Evidence quality: 5 out of 5 | Product integrity risk: 2 out of 5 |
| Kratom | Works as advertised, real trade-offs | Dependence liability: 4 out of 5 | Acute toxicity: 3 out of 5 | Documented serious harm: 4 out of 5 | Long-term / irreversible risk: 2 out of 5 | Evidence quality: 3 out of 5 | Product integrity risk: 4 out of 5 |
| LGD-4033 | Works as advertised, real trade-offs | Dependence liability: 1 out of 5 | Acute toxicity: 2 out of 5 | Documented serious harm: 3 out of 5 | Long-term / irreversible risk: 3 out of 5 | Evidence quality: 3 out of 5 | Product integrity risk: 5 out of 5 |
| MK-677 | Works as advertised, real trade-offs | Dependence liability: 1 out of 5 | Acute toxicity: 2 out of 5 | Documented serious harm: 2 out of 5 | Long-term / irreversible risk: 3 out of 5 | Evidence quality: 4 out of 5 | Product integrity risk: 4 out of 5 |
| Ostarine | Works as advertised, real trade-offs | Dependence liability: 1 out of 5 | Acute toxicity: 2 out of 5 | Documented serious harm: 3 out of 5 | Long-term / irreversible risk: 3 out of 5 | Evidence quality: 3 out of 5 | Product integrity risk: 5 out of 5 |
| BPC-157 | Largely unknown | Dependence liability: 1 out of 5 | Acute toxicity: 2 out of 5 | Documented serious harm: 1 out of 5 | Long-term / irreversible risk: 3 out of 5 | Evidence quality: 1 out of 5 | Product integrity risk: 5 out of 5 |
| Gray-market GLP-1s | Serious risk | Dependence liability: 1 out of 5 | Acute toxicity: 4 out of 5 | Documented serious harm: 3 out of 5 | Long-term / irreversible risk: 2 out of 5 | Evidence quality: 4 out of 5 | Product integrity risk: 5 out of 5 |
| Melanotan II | Serious risk | Dependence liability: 1 out of 5 | Acute toxicity: 3 out of 5 | Documented serious harm: 4 out of 5 | Long-term / irreversible risk: 4 out of 5 | Evidence quality: 1 out of 5 | Product integrity risk: 5 out of 5 |
| RAD-140 | Serious risk | Dependence liability: 1 out of 5 | Acute toxicity: 2 out of 5 | Documented serious harm: 4 out of 5 | Long-term / irreversible risk: 4 out of 5 | Evidence quality: 2 out of 5 | Product integrity risk: 5 out of 5 |
| Cardarine | The evidence says don’t | Dependence liability: 1 out of 5 | Acute toxicity: 1 out of 5 | Documented serious harm: 2 out of 5 | Long-term / irreversible risk: 5 out of 5 | Evidence quality: 2 out of 5 | Product integrity risk: 4 out of 5 |
| Phenibut | The evidence says don’t | Dependence liability: 5 out of 5 | Acute toxicity: 4 out of 5 | Documented serious harm: 4 out of 5 | Long-term / irreversible risk: 2 out of 5 | Evidence quality: 2 out of 5 | Product integrity risk: 4 out of 5 |
| Tianeptine | The evidence says don’t | Dependence liability: 5 out of 5 | Acute toxicity: 4 out of 5 | Documented serious harm: 5 out of 5 | Long-term / irreversible risk: 2 out of 5 | Evidence quality: 3 out of 5 | Product integrity risk: 5 out of 5 |
Why you can believe this
No vendor money. No affiliate links. No advertising. No sponsorships. Nothing on this site is for sale.
Every ranking site in this space earns its money from the vendors it ranks. This one has no revenue, which is the only reason it is able to tell you not to buy something. If it ever takes vendor money, an affiliate commission or a sponsored placement, it becomes the thing it replaced and stops being worth reading. That is a promise you can check: the full editorial policy is published, and corrections are logged rather than quietly edited.
We also try to be right about the things you can already check. If you look up the compound you know about and we have exaggerated it, nothing else here is worth your time — which is why creatine is rated as low concern and says so plainly.